Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Kevin Weston | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Weston | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1.000 |
Jason Asselin | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .333 |
Ohmarr Morris | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 |
Joey Bernardo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Jeetesh Patel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Suketu Patel | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
Charles Masse | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Christian Scott | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | .333 |
Riccardo Charlot | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .000 |
Totaux | 31 | 9 | 10 | 9 | 0 | 10 | 9 | 7 | 11 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
David Edmunds CC, CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Bob Bell 1B, CG | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Thierry Lachapelle R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jeffrey Laguna L, 2B, AC, CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
David Levesque 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Etienne Pelissier L, CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean-Simon Fournier 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Heppell (D) 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Mark Peard R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mark Walker AC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Ronald Hillaire L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 1 | 3 | 1 | 0 | 5 | 8 | 0 | 12 | - |
Batting
PP:
Weston (1), Weston (1), Asselin (1), Morris (1), Bernardo (1), Masse (1), Scott 2 (2), Charlot (1)
Base running
BV:
Morissette (1), Weston 4 (4), Morris (1), Scott (1)
Batting
2B:
Bell (1)
PP:
Bell (1)
SacF:
Bell (1)
Base running
RV:
Lawson (1)
Fielding
E:
Levesque (1)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (V, 1-0) | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0.43 | 1.00 |
Totaux | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ronald Hillaire (D, 0-1) | 2.0 | 2 | 3 | 2 | 4 | 2 | 0 | 1.00 | 7.00 |
Jeffrey Laguna | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1.00 | 4.67 |
Etienne Pelissier | 2.0 | 5 | 4 | 4 | 4 | 6 | 0 | 1.20 | 5.60 |
Totaux | 7.0 | 10 | 9 | 8 | 10 | 9 | 0 | - | - |
FT:
Bernardo 28
FT:
Hillaire 12, Laguna 11, Pelissier 18
FI:
Hillaire 2 (2)