Statistics
Sr. Yanks Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 18 | .475 | 59 | 28 | 18 | 11 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 25 | 5 | 0 | 0 | 0 | 68 | .542 | .544 |
Christian Scott | 21 | .390 | 59 | 23 | 15 | 21 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 64 | .576 | .422 |
Ohmarr Morris | 20 | .340 | 53 | 18 | 11 | 14 | 2 | 0 | 0 | 12 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | .377 | .470 |
Jeetesh Patel | 17 | .333 | 42 | 14 | 14 | 4 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 54 | .381 | .472 |
Kevin Weston | 18 | .302 | 43 | 13 | 20 | 12 | 3 | 0 | 0 | 15 | 9 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 62 | .372 | .475 |
Seymour Walden | 17 | .244 | 45 | 11 | 10 | 12 | 2 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .289 | .340 |
Johnny Sanchez | 1 | .667 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Scott Weston | 8 | .650 | 20 | 13 | 14 | 10 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | .950 | .750 |
Pete Vavas(P) | 8 | .609 | 23 | 14 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | .739 | .625 |
Jason Comptois | 2 | .600 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .600 | .714 |
Wilson De la Cruz | 5 | .467 | 15 | 7 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .533 | .556 |
Jason Cullen | 10 | .462 | 26 | 12 | 10 | 8 | 2 | 1 | 1 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .731 | .611 |
Joey Bernardo | 9 | .455 | 22 | 10 | 7 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .500 | .571 |
Troy Graggs | 9 | .440 | 25 | 11 | 9 | 5 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 31 | .600 | .516 |
Lyle Yersh | 1 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Jason Asselin | 8 | .381 | 21 | 8 | 8 | 7 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .571 | .519 |
Will Lazier | 5 | .364 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .455 | .500 |
Riccardo Charlot | 13 | .360 | 25 | 9 | 7 | 11 | 3 | 1 | 0 | 12 | 12 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 37 | .560 | .568 |
Ted Vavas(T) | 6 | .353 | 17 | 6 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .353 | .522 |
Charles Masse | 9 | .227 | 22 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .364 | .320 |
Vijay Patel | 4 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .333 |
Suketu Patel | 13 | .192 | 26 | 5 | 4 | 4 | 1 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .231 | .447 |
Kevin Babin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)