Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .552 |
Tony DeFrancesco | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | .333 |
Jason Cullen | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .556 |
Chris Rehel | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Seymour Walden | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | .481 |
Jeremy Shapiro | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .364 |
Christian Scott | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Ohmarr Morris | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
Jeetesh Patel | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .364 |
Kevin Babin | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Vijay Patel | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .261 |
Riccardo Charlot | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .353 |
Totaux | 35 | 12 | 14 | 10 | 0 | 7 | 10 | 5 | 12 | - |
Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Morissette 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
Mathieu Riopel 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Frédéric Boucher L, 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Benoit Cloutier R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Ronnie Rodriguez CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Jonathan Marin 3B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Pierre Ferland CD | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .361 |
David Simard L, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .321 |
Matt Hamelin(M) CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Jean-François Vincenti L, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .059 |
Totaux | 24 | 2 | 4 | 1 | 0 | 4 | 6 | 4 | 0 | - |
Batting
PP:
DeFrancesco 2 (5), Walden 3 (18), Shapiro (7), Morris (2), Patel (6), Patel 2 (7)
FA:
Rehel (4), Shapiro (1), Morris (4)
2B:
Walden 2 (4)
Base running
BV:
Graggs (7), DeFrancesco (3), Walden (7), Babin (6), Patel (1)
RV:
DeFrancesco (2), Babin (2)
Batting
PP:
Ferland (4)
Base running
BV:
Morissette (4), Rodriguez 2 (6), Simard (3)
RV:
Cloutier (1)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 2-1) | 7.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0.61 | 2.57 |
Totaux | 7.0 | 4 | 2 | 1 | 4 | 5 | 0 | - | - |
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Simard (D, 0-1) | 3.1 | 0 | 9 | 2 | 0 | 6 | 0 | 0.38 | 4.73 |
Jean-François Vincenti | 3.1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.87 | 7.74 |
Frédéric Boucher | 0.1 | 0 | 2 | 2 | 0 | 1 | 0 | 0.00 | 42.04 |
Totaux | 6.3 | 0 | 12 | 5 | 0 | 10 | 0 | - | - |
FT:
Rehel 28