Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .600 |
Brian Hamilton | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .333 |
Glen Norman | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | .588 |
Guillaume Hamel | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | .636 |
Sylvain Houle | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .286 |
Dan Bleho | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Geoff Clark | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Pat McCarthy | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .154 |
François Busque | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totaux | 27 | 11 | 6 | 9 | 0 | 12 | 8 | 5 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Babin | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | .444 |
Kevin Weston | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .240 |
Seymour Walden | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .389 |
Chris Rehel | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .308 |
Tony DeFrancesco | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jeetesh Patel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeremy Shapiro | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jason Cullen | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Ohmarr Morris | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .182 |
Vijay Patel | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
Riccardo Charlot | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .455 |
Christian Scott | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .550 |
Totaux | 31 | 14 | 15 | 14 | 0 | 8 | 4 | 5 | 7 | - |
Batting
2B:
Hamilton (2)
PP:
Hamilton 3 (8), Norman 2 (10), Hamel 3 (6), Houle (3)
SacF:
Hamel (1), Houle (1)
FA:
McCarthy (2)
Base running
BV:
Norman (3), Hamel 2 (3), Houle (2), McCarthy (2)
Batting
PP:
Babin (1), Weston (4), Walden 3 (11), Rehel (3), Patel (3), Shapiro (5), Cullen 2 (2), Patel (5), Charlot 2 (10), Scott (11)
2B:
Walden (1), Rehel (1), Cullen (1)
Base running
BV:
Babin 2 (4), Walden (6), Charlot (2), Scott (8)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Hamel | 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0.75 | 8.40 |
Brian Hamilton (D, 0-1) | 4.0 | 12 | 11 | 11 | 4 | 3 | 0 | 3.00 | 19.83 |
Totaux | 6.0 | 15 | 14 | 14 | 8 | 4 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 1-1) | 5.0 | 3 | 3 | 2 | 7 | 7 | 0 | 0.64 | 3.75 |
Kevin Weston | 1.1 | 2 | 8 | 7 | 5 | 1 | 0 | 1.50 | 36.76 |
Seymour Walden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1.24 |
Totaux | 7.0 | 6 | 11 | 9 | 12 | 8 | 0 | - | - |
FT:
Hamel 12, Hamilton 27
MvL:
Hamel (1)
FT:
Rehel 20, Weston 14, Walden 4
FA:
Weston (1)