Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Victor SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Ryan Fishman, R. LF | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .414 |
David Leroux-Petersen CF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | .353 |
Chad Hogg C | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .481 |
Josh Friedmann 1B | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Paul Robillard P | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
Ryan Knopp 3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .533 |
Greg Vinet 2B | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .143 |
Bill Garnett RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 36 | 21 | 16 | 19 | 1 | 8 | 4 | 7 | 0 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .560 |
Joey Bernardo | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Charles Masse | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .409 |
Charles Auger | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Seymour Walden | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .455 |
Christian Scott | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .560 |
Tony DeFrancesco | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .308 |
Jeetesh Patel | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Ohmarr Morris | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .286 |
Totals | 28 | 6 | 11 | 5 | 0 | 5 | 5 | 4 | 12 | - |
Batting
2B:
Victor (2), Leroux-Petersen 2 (2), Robillard (3), Knopp (1)
RBI:
Victor 2 (3), Fishman, R. (9), Leroux-Petersen 3 (8), Hogg 4 (14), Robillard 2 (7), Knopp 4 (6), Vinet 2 (3), Garnett (1)
HBP:
Victor (1), Friedmann (3), Vinet 2 (2)
HR:
Hogg (1)
3B:
Knopp (1)
Base running
SB:
Fishman, R. (8), Leroux-Petersen 2 (4), Hogg (6), Knopp 2 (6), Vinet (1)
Batting
HBP:
Graggs (1), Morris (3)
2B:
Masse (3), Walden (2)
RBI:
Auger (1), Walden 3 (14), Patel (5)
Base running
SB:
Masse (9), Scott (9), DeFrancesco (2), Morris (2)
CS:
Patel (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (W, 4-1) | 6.0 | 11 | 6 | 6 | 5 | 5 | 0 | 1.03 | 5.13 |
Totals | 6.0 | 11 | 6 | 6 | 5 | 5 | 0 | - | - |
HBP:
Robillard 2 (3)