Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Matthew Victor | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Craig Boer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Josh Friedmann | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul Robillard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Chad Hogg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Yas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Ryan Knopp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Guerzon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Leroux-Petersen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mike Kurkdjian | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Patrick White | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Daniel Lasry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 19 | 2 | 3 | 2 | 0 | 5 | 11 | 0 | 0 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Kevin Weston | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 |
Scott Weston | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.000 |
Charles Masse | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .600 |
Chris Rehel | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .200 |
Seymour Walden | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | .400 |
Jeetesh Patel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Joey Bernardo | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
Vijay Patel | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .200 |
Christian Scott | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 25 | 14 | 9 | 14 | 0 | 9 | 7 | 5 | 8 | - |
Batting
RBI:
Friedmann (1), Hogg (1)
Batting
2B:
Graggs 2 (2), Weston (1), Scott (3)
RBI:
Weston (1), Weston (1), Masse (2), Rehel (1), Walden 4 (5), Bernardo 3 (3), Patel (3), Scott 2 (6)
HBP:
Rehel 2 (2)
Base running
SB:
Graggs 2 (2), Weston (1), Walden (1), Bernardo (1)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard | 3.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0.67 | 4.67 |
Daniel Lasry (L, 0-1) | 2.1 | 6 | 10 | 5 | 2 | 1 | 0 | 2.57 | 15.00 |
David Leroux-Petersen | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.00 | 42.04 |
Totals | 5.2 | 8 | 14 | 9 | 9 | 8 | 0 | - | - |
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (W, 1-0) | 5.0 | 3 | 2 | 2 | 3 | 11 | 0 | 1.10 | 5.60 |
Totals | 5.0 | 3 | 2 | 2 | 3 | 11 | 0 | - | - |
HBP:
Robillard (1)
TPA:
Bernardo 22