Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Christopher C. Francisco | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
James Hawkins | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .452 |
Thierry Schmitz | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .389 |
Steve Lemyre | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .462 |
Justin Ouelette | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Mathieu Groleau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Mitch Katz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
J. P. Amargo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Cameron Lightbourn | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 28 | 7 | 12 | 7 | 0 | 5 | 5 | 3 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christian Scott | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .321 |
Kevin Weston | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Joey Bernardo | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .455 |
Scott Weston | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .650 |
Seymour Walden | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .208 |
Jason Comptois | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .600 |
Suketu Patel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 |
Jeetesh Patel | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 |
Totaux | 21 | 7 | 6 | 7 | 0 | 6 | 7 | 1 | 7 | - |
Batting
PP:
Abenojar (2), Hawkins (9), Lemyre (13), Ouelette 2 (5), Groleau (5), Lightbourn (1)
3B:
Ouelette (1)
2B:
Groleau (2)
Base running
BV:
C. Francisco (4), Schmitz (1), Groleau (1)
Batting
Sac:
Weston (1)
PP:
Bernardo 2 (7), Weston (10), Walden 2 (7), Comptois (1), Patel (2)
2B:
Weston (1)
FA:
Weston 2 (4)
Base running
BV:
Scott (4)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Groleau (V, 2-0) | 5.2 | 5 | 7 | 4 | 6 | 7 | 0 | 0.94 | 2.62 |
Mitch Katz (VP, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 5.60 |
Totaux | 6.0 | 6 | 7 | 4 | 6 | 7 | 0 | - | - |
FT:
Groleau 29