Statistics
Sr. Yanks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 17 | .483 | 58 | 28 | 24 | 17 | 8 | 0 | 1 | 6 | 11 | 1 | 0 | 19 | 2 | 0 | 0 | 1 | 66 | .672 | .545 |
Seymour Walden | 17 | .468 | 47 | 22 | 11 | 20 | 7 | 1 | 0 | 8 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 55 | .660 | .545 |
Jason Cullen | 15 | .459 | 37 | 17 | 17 | 13 | 3 | 0 | 1 | 9 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 47 | .622 | .553 |
Charles Masse | 15 | .422 | 45 | 19 | 17 | 14 | 4 | 0 | 2 | 7 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 53 | .644 | .509 |
Jeremy Shapiro | 14 | .395 | 38 | 15 | 9 | 15 | 4 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | .579 | .500 |
Christian Scott | 21 | .386 | 57 | 22 | 21 | 20 | 8 | 0 | 0 | 7 | 6 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 66 | .526 | .470 |
Kevin Weston | 17 | .383 | 47 | 18 | 23 | 16 | 4 | 0 | 0 | 10 | 8 | 5 | 0 | 6 | 3 | 0 | 1 | 0 | 63 | .468 | .524 |
Ohmarr Morris | 19 | .373 | 51 | 19 | 14 | 8 | 2 | 0 | 0 | 7 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 64 | .412 | .500 |
Riccardo Charlot | 16 | .359 | 39 | 14 | 11 | 18 | 3 | 0 | 0 | 8 | 13 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 50 | .436 | .480 |
Vijay Patel | 16 | .348 | 46 | 16 | 12 | 10 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .370 | .423 |
Justin Verdun | 1 | 1.000 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.500 | 1.000 |
Scott Weston | 1 | 1.000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
Rod Shapiro | 6 | .714 | 14 | 10 | 6 | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 1.000 | .722 |
Kevin Babin | 12 | .486 | 35 | 17 | 9 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 39 | .514 | .538 |
Joey Bernardo | 12 | .387 | 31 | 12 | 9 | 13 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | .452 | .472 |
Jeetesh Patel | 14 | .344 | 32 | 11 | 11 | 7 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 41 | .406 | .488 |
Tony DeFrancesco | 11 | .292 | 24 | 7 | 7 | 5 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 36 | .292 | .528 |
Charles Auger | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Leon D'Auvergne | 11 | .269 | 26 | 7 | 8 | 8 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 37 | .269 | .486 |
Chris Rehel | 12 | .194 | 31 | 6 | 9 | 7 | 1 | 2 | 1 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .452 | .390 |
* minimum 44 plate appearances (PA)