Statistics
Sr. Yanks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Dufrense | 19 | .500 | 54 | 27 | 15 | 22 | 8 | 0 | 0 | 11 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 67 | .648 | .597 |
Kevin Weston | 19 | .481 | 54 | 26 | 25 | 14 | 5 | 0 | 0 | 10 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 68 | .574 | .559 |
Ohmarr Morris | 21 | .446 | 56 | 25 | 25 | 13 | 8 | 0 | 0 | 13 | 10 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 72 | .589 | .569 |
Justin Verdun | 15 | .436 | 39 | 17 | 11 | 13 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 50 | .513 | .531 |
Christian Scott | 22 | .433 | 60 | 26 | 21 | 13 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 67 | .500 | .493 |
Chris Rehel | 20 | .412 | 51 | 21 | 18 | 16 | 3 | 1 | 2 | 14 | 16 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 68 | .627 | .545 |
Seymour Walden | 21 | .339 | 62 | 21 | 11 | 15 | 3 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 72 | .387 | .423 |
Vijay Patel | 18 | .200 | 50 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .200 | .273 |
Chris Stevens | 2 | .500 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .500 | .500 |
Richie Simpson | 13 | .485 | 33 | 16 | 12 | 14 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 40 | .758 | .575 |
Scott Weston | 5 | .471 | 17 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .706 | .500 |
Kevin Babin | 13 | .387 | 31 | 12 | 25 | 4 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 46 | .387 | .565 |
Ryan Archembault | 5 | .333 | 15 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .467 | .375 |
Troy Graggs | 12 | .324 | 34 | 11 | 11 | 13 | 6 | 0 | 0 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .500 | .410 |
Jeetesh Patel | 10 | .318 | 22 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .318 | .464 |
Oliver Lavigeur | 9 | .263 | 19 | 5 | 5 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | .421 | .400 |
Riccardo Charlot | 16 | .211 | 38 | 8 | 6 | 5 | 3 | 0 | 0 | 10 | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | .289 | .388 |
Aaron Thompson | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
J-S Beauvais | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 50 plate appearances (PA)