Statistics
Sr. Yanks Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bernardo | 8 | 6 | 1 | 0 | 0 | 3.89 | 1.96 | 45.0 | 40 | 25 | 54 | 37 | 0 | 7 | 6 | 6 | 1 | .275 | 228 | 182 | 50 | 0 | 8 | 0 | 1 |
Chris Rehel | 5 | 2 | 1 | 0 | 0 | 3.45 | 1.75 | 22.1 | 16 | 11 | 29 | 24 | 0 | 3 | 2 | 1 | 0 | .190 | 106 | 79 | 15 | 0 | 3 | 0 | 0 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 17.18 | 3.00 | 3.2 | 12 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .300 | 29 | 20 | 6 | 1 | 4 | 0 | 0 |
Kevin Weston | 2 | 1 | 0 | 0 | 0 | 16.44 | 2.87 | 7.2 | 20 | 18 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | .375 | 49 | 40 | 15 | 0 | 2 | 0 | 0 |
Kevin Babin | 1 | 0 | 0 | 0 | 0 | 11.67 | 2.67 | 3.0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 14 | 12 | 6 | 0 | 0 | 0 | 0 |
Troy Graggs | 1 | 0 | 0 | 0 | 0 | 7.88 | 2.06 | 5.1 | 9 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 28 | 24 | 8 | 0 | 1 | 0 | 0 |
Jeremy Shapiro | 4 | 1 | 2 | 0 | 0 | 7.53 | 2.15 | 17.2 | 19 | 19 | 10 | 14 | 0 | 4 | 2 | 1 | 0 | .358 | 86 | 67 | 24 | 1 | 5 | 0 | 0 |
Rod Shapiro | 4 | 2 | 0 | 0 | 0 | 5.35 | 2.29 | 17.0 | 16 | 13 | 19 | 18 | 0 | 3 | 2 | 1 | 0 | .300 | 89 | 70 | 21 | 4 | 1 | 0 | 0 |
Seymour Walden | 6 | 1 | 2 | 0 | 0 | 3.39 | 1.84 | 10.1 | 6 | 5 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | .308 | 48 | 39 | 12 | 0 | 1 | 1 | 0 |
Charles Auger | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.71 | 7.0 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | .310 | 33 | 29 | 9 | 0 | 1 | 0 | 0 |
* minimum 22 innings pitched (IP)