Conference BB

W L T Pct GB Strk L5 Home Road RF RA
Reds 17 7 0 .708 - - - 9-3 8-4 222 147
Rangers 14 10 0 .583 3.0 - - 6-6 8-4 195 148
DBacks 13 11 0 .542 4.0 - - 8-4 5-7 155 131
Patriotes 12 12 0 .500 5.0 - - 6-6 6-6 191 194
Steamers 12 12 0 .500 5.0 - - 7-5 5-7 145 170
Knights 11 13 0 .458 6.0 - - 5-7 6-6 173 172
NDG Indians 5 19 0 .208 12.0 - - 1-11 4-8 143 262

Conference A

W L T Pct GB Strk L5 Home Road RF RA
Verdun Indians 22 2 0 .917 - - - 10-2 12-0 235 91
Expos 15 9 0 .625 7.0 - - 9-3 6-6 175 139
Beers 13 10 1 .562 8.5 - - 7-5 6-5-1 207 200
Cardinals 13 11 0 .542 9.0 - - 5-7 8-4 163 152
Sr. Yanks 12 11 0 .522 9.5 - - 4-7 8-4 191 174
Homers 11 13 0 .458 11.0 - - 4-8 7-5 223 188
Angels 7 17 0 .292 15.0 - - 2-10 5-7 99 158
Marlins 1 21 1 .065 20.0 - - 0-11-1 1-10 79 270

Conference B

W L T Pct GB Strk L5 Home Road RF RA
Tigers 10 5 1 .656 - - - 6-1-1 4-4 144 150
Braves 10 6 0 .625 0.5 - - 5-3 5-3 187 118
Pointe-Claire 'Spos 6 10 0 .375 4.5 - - 1-7 5-3 145 155
Royals 5 10 1 .344 5.0 - - 2-6 3-4-1 108 161